Make this your season of getting!
As online shoppers search for gift guides, holiday outfits, and entertaining tips — this is your chance to reach new audiences, increase traffic to your site, and most importantly, make money!
To help you make this period a prosperous one, we’ve done the legwork and put together lists of what performed best across ShopStyle Collective last year. Use this data to help you create high-performing content this holiday season.
Top-Performing Retailers:
1. Nordstrom | CVR 1.32%
2. Etsy | CVR 3.02%
3. Target | CVR 1.14%
4. Macy’s | CVR 1.19%
5. Abercrombie | CVR 3.37%
6. American Eagle | CVR 1.28%
7. Old Navy | CVR 1.09%
8. Nordstrom Rack | CVR 0.67%
9. Kohl’s | CVR 0.82%
10. Hollister | CVR 8.58%
Top-Performing Products:
1. Sherpa-Lined Twill Parka | CVR 3.44%
2. Women’s Joan of Arctic Boot | CVR 2.76%
3. Women’s BP Stone Fringe Pendant Necklace | CVR 2.93%
4. Mossimo Supply Co. Women’s Gemma Velvet Driving Slippers | CVR 2.32%
5. Women’s Leith Easy Circle Cardigan | CVR 0.86%
6. Converse Women’s Chuck Taylor Shoreline Sneakers | CVR 4.38%
7. Pawz Gina Cold-Weather Boots | CVR 2.70%
8. “I Survived Another Meeting that Should Have Been an Email” Mug | CVR 4.67%
9. Women’s Perfect Roll Tab Sleeve Tunic | CVR 1.54%
10. Raw-Edge Rockstar Ankle Jeggings for Women | CVR 1.02%
Top-Performing Brands:
1. BP | CVR 1.39%
2. Old Navy | CVR 0.75%
3. Abercrombie & Fitch | CVR 1.87%
4. Mossimo | CVR 1.35%
5. J.Crew | CVR 1.20%
6. Boohoo | CVR 0.78%
7. H&M | CVR 0.88%
8. Sorel | CVR 1.37%
9. LOFT | CVR 1.04%
10. American Eagle Outfitters | CVR 0.76%
Top-Performing Categories:
1. Women’s Shoes: Boots | CVR 0.72%
2. Women’s Clothes: Sweaters | CVR 0.79%
3. Women’s Clothes: Long Sleeve Tops | CVR 0.84%
4. Women’s Clothes: Skinny Jeans | CVR 0.75%
5. Women’s Clothes: Young Women’s Outerwear | CVR 2.37%
6. Women’s Clothes: Coats | CVR 0.63%
7. Women’s Clothes: Dresses | CVR 0.63%
8. Women’s Clothes: Leggings | CVR 0.93%
9. Women’s Accessories: Necklaces | CVR 0.83%
10. Women’s Shoes: Sneakers | CVR 0.60%
Top-Performing Product Price Points:
1. $0-20 | CVR 86.11%
2. $20-50 | CVR 7.71%
3. $50-100 | CVR 3.65%
4. $100-200 | CVR 1.92%
5. $200-300 | CVR 0.30%
6. $300-400 | CVR 0.11%
7. $400-500 | CVR 0.07%
8. $500-600 | CVR 0.03%
9. $600-700 | CVR 0.02%
10. $700-800 | CVR 0.03%
Top-Performing Gift Guides on Shopstyle:
1. Top Gifts Under $50
2. Best Gifts Under $100
3. Top Luxury Gifts
4. The Beauty Gift Guide
5. Top Gifts for Men
6. Budget-Friendly Gift Ideas
7. Gifts for Dad
8. Gifts for your BFF
9. Gifts for Mom
10. Best Gifts for Kids
Top Brand Searches on ShopStyle:
1. Gucci
2. Balenciaga
3. Moncler
4. Givenchy
5. Burberry
6. Canada Goose
7. Saint Laurent
8. Fendi
9. Thom Browne
10. Valentino
Non-Brand Searches:
1. Boots
2. Coat
3. Shoes
4. Watches
5. Jumpsuit
6. Sweater
7. Wallet
8. Jeans
9. Hoodie
10. Dresses
Top Days on Collective:
1. 11/24
2. 11/27
3. 11/23
4. 11/26
5. 12/26
Top Days on ShopStyle:
1. 11/24
2. 11/27
3. 11/23
4. 11/22
5. 11/26
*Data pulled by orders,
Click here to download a PDF of ShopStyle Collective’s full Holiday in Review report.
Image via @thecrisplittlelookbook
Leave a Reply